Limited Time Sale$13.08 cheaper than the new price!!
| Management number | 217479931 | Release Date | 2026/04/19 | List Price | $8.72 | Model Number | 217479931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697691897356 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 12 Volts |
| Backlight | No |
| Brand Name | Amtrak Solar |
| Control Type | Automatic |
| Display Type | analog |
| Manufacturer | Amtrak Solar |
| Model Number | AMSOT85 |
| Power Source | Solar Powered |
| Mounting Type | Ceiling Mount |
| Product Style | Modern |
| Control Method | Touch |
| Item Type Name | Thermostat |
| Controller Type | Automatic |
| Additional Features | Fan Control, Temperature Control |
| Included Components | Thermostat Plug and Play - Amtrak Solar |
| Connectivity Protocol | Wired |
| Connectivity Technology | Wired |
| Temperature Control Type | Cooling |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Fan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form