Limited Time Sale$46.16 cheaper than the new price!!
| Management number | 215301049 | Release Date | 2026/04/12 | List Price | $30.77 | Model Number | 215301049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aplus Pro Racing is a dedicated high-performance tire for sports and performance vehicles. Its construction is optimized for maximum grip, handling, and high-speed durability in racing environments.
| Ply | 14-Ply |
|---|---|
| Size | 245/30ZR20 |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Aplus |
| Load Index | 97 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.3 32nds |
| Manufacturer | Aplus |
| Speed Rating | W |
| Item Diameter | 25.8 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 8 x 25 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form