Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 211767859 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211767859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768152408272 |
|---|---|
| Color | Dark Black |
| Shape | Curved |
| Theme | Drafting Chair, Drawing, Office Chair, Tall Office Chair, Video Game |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flip-Up Armrests |
| Leg Style | Straight Leg |
| Room Type | Drawing Room, Game Recreation Room, Library, Office, Study Room |
| Back Style | mesh back |
| Brand Name | KWKSV |
| Item Depth | 26.8 inches |
| Seat Depth | 19.69 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Seat Height | 46.06 Inches |
| Manufacturer | KWKSV |
| Model Number | KWKSV-DC |
| Fill Material | Sponge |
| Material Type | Mesh, Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 26.8 x 26.8 x 46.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Flip-Up Armrests, Tall |
| Frame Material Type | Metal |
| Included Components | Flip-up Armrests, Foot Ring |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.8"D x 26.8"W x 46.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Drafting, Office, Reading, Video Game |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form