Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 217239332 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 217239332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850057179224 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Pac |
| Brand Name | iRestore |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | iRESTORE |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Type Free | Chemical Free, Cruelty Free |
| Special Ingredients | Adaptogens, Biotin 10,000 mcg, Folate, Natural DHT Blockers, Organic Reishi Mushroom |
| Age Range Description | Adult |
| Primary Supplement Type | Hair Supplement |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form