Limited Time Sale$10.16 cheaper than the new price!!
| Management number | 210348070 | Release Date | 2026/04/02 | List Price | $6.77 | Model Number | 210348070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8/M |
|---|---|
| Color | Blue 3-pairs |
| Fit Type | Classic |
| Material | 30%HPPE+6%SPANDEX+20%GLASS FIBER+30%POLYERSTER+14%STEEL |
| Brand Name | LOCCEF |
| Model Name | Cut Resistant Work Gloves |
| Palm Style | Coated Palm |
| Unit Count | 3 Count |
| Fabric Type | 30%Polyester, 30%Nylon, 5%Elastane(spandex), 10%Polyurethane, 15%Leatherother, 10%Syntheticrubber |
| Item Weight | 0.15 Kilograms |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Style Number | Cut Resistant Work Gloves |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Included Components | gloves |
| Glove Liner Material | HPPE/Spandex/Polyerster |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form