Limited Time Sale$9.27 cheaper than the new price!!
| Management number | 216796479 | Release Date | 2026/04/19 | List Price | $6.18 | Model Number | 216796479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | NUTRAHARMONY |
| Model Name | NH-OMGSFG90 |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 100 Grams |
| Manufacturer | Distributed by Nutra Harmony LLC |
| Model Number | NH-OMGSFG90 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Heavy metals free |
| Special Ingredients | Omega 3 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | NH-OMGSFG90 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form