Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 215695775 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 215695775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239008869 |
|---|---|
| Flavor | Zinc with Green Tea |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Sandhu Products |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Immune Support |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form