Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 216740413 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216740413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White or Gray |
|---|---|
| Item Form | Wipes |
| Skin Type | Normal |
| Brand Name | Pure Active |
| Scent Name | Unscented |
| Unit Count | 40 Count |
| Item Weight | 1.36 Kilograms |
| Manufacturer | S.Summit LLC |
| Material Type | Non-woven fibers |
| Item Dimensions | 8.98 x 5.28 x 7.13 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Material Features | Hypoallergenic |
| Package Type Name | Box |
| Active Ingredients | vitamin e |
| Material Type Free | Alcohol Free,Unscented |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-workout, Outdoor activities, Travel, Quick freshener |
| Global Trade Identification Number | 05061004650245 |
| Other Special Features of the Product | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form